2011 National Youth Competition (rugby league) season results
This article details scores and results from the 2011
Regular season
Times for Rounds 1 - 4 are
Round 1
Home | Score | Away | Match Information | |||||
---|---|---|---|---|---|---|---|---|
Date and Time | Venue | |||||||
![]() | 28 - 32 | ![]() | 11 March 2011, 5:15pm | Sydney Football Stadium | ||||
![]() | 46 - 24 | ![]() | 11 March 2011, 6:15pm | Suncorp Stadium | ||||
![]() | 20 - 16 | ![]() | 12 March 2011, 3:15pm | Eden Park | ||||
![]() | 4 - 38 | ![]() | 12 March 2011, 5:15pm | Skilled Park | ||||
![]() | 40 - 12 | ![]() | 12 March 2011, 5:15pm | AAMI Park | ||||
![]() | 30 - 34 | ![]() | 13 March 2011, 11:45am | Canberra Stadium | ||||
![]() | 16 - 62 | ![]() | 13 March 2011, 12:45pm | Centrebet Stadium | ||||
![]() | 16 - 6 | ![]() | 14 March 2011, 4:45pm | ANZ Stadium |
Round 2
Home | Score | Away | Match Information | |||||
---|---|---|---|---|---|---|---|---|
Date and Time | Venue | |||||||
![]() | 16 - 26 | ![]() | 18 March 2011, 5:15pm | Parramatta Stadium | ||||
![]() | 38 - 22 | ![]() | 18 March 2011, 6:15pm | Canberra Stadium | ||||
![]() | 44 - 10 | ![]() | 19 March 2011, 3:15pm | AAMI Park | ||||
![]() | 36 - 22 | ![]() | 19 March 2011, 5:15pm | Leichhardt Oval | ||||
![]() | 24 - 20 | ![]() | 19 March 2011, 7:15pm | Dairy Farmers Stadium | ||||
![]() | 22 - 33 | ![]() | 20 March 2011, 11:45am | ANZ Stadium | ||||
![]() | 32 - 16 | ![]() | 20 March 2011, 12:45pm | Sydney Football Stadium | ||||
![]() | 38 - 12 | ![]() | 21 March 2011, 4:45pm | Toyota Stadium |
Round 3
Home | Score | Away | Match Information | |||||
---|---|---|---|---|---|---|---|---|
Date and Time | Venue | |||||||
![]() | 43 - 18 | ![]() | 25 March 2011, 5:20pm | Parramatta Stadium | ||||
![]() | 14 - 46 | ![]() | 25 March 2011,6:20pm | Skilled Park | ||||
![]() | 36 - 32 | ![]() | 26 March 2011, 3:15pm | Centrebet Stadium | ||||
![]() | 18 - 40 | ![]() | 26 March 2011, 5:15pm | Campbelltown Stadium | ||||
![]() | 54 - 24 | ![]() | 27 March 2011, 9:45am | Mt Smart Stadium | ||||
![]() | 20 - 22 | ![]() | 27 March 2011, 11:45am | ANZ Stadium | ||||
![]() | 20 - 24 | ![]() | 27 March 2011, 12:45pm | Brookvale Oval | ||||
![]() | 36 - 12 | ![]() | 28 March 2011, 5:45pm | Dairy Farmers Stadium |
Round 4
Home | Score | Away | Match Information | |||||
---|---|---|---|---|---|---|---|---|
Date and Time | Venue | |||||||
![]() | 28 - 36 | ![]() | 1 April 2011, 5:15pm | Bluetongue Stadium | ||||
![]() | 28 - 18 | ![]() | 1 April 2011, 6:15pm | Suncorp Stadium | ||||
![]() | ![]() | 2 April 2011, 3:15pm | Canberra Stadium | |||||
![]() | ![]() | 2 April 2011, 5:15pm | Parramatta Stadium | |||||
![]() | ![]() | 3 April 2011, 9:45am | Owen Delany Park | |||||
![]() | ![]() | 3 April 2011, 11:45am | Ausgrid Stadium | |||||
![]() | ![]() | 3 April 2011, 12:45pm | Sydney Football Stadium | |||||
![]() | ![]() | 3 April 2011, 4:45pm | AAMI Park |
Round 5
Home | Score | Away | Match Information | |||||
---|---|---|---|---|---|---|---|---|
Date and Time | Venue | |||||||
![]() | ![]() | 8 April 2011, 5:15pm | Sydney Football Stadium | |||||
![]() | ![]() | 8 April 2011, 5:15pm | Skilled Park | |||||
![]() | ![]() | 9 April 2011, 3:15pm | Mt Smart Stadium | |||||
![]() | ![]() | 9 April 2011, 5:15pm | Toyota Stadium | |||||
![]() | ![]() | 9 April 2011, 5:15pm | Centrebet Stadium | |||||
![]() | ![]() | 10 April 2011, 11:45am | AAMI Park | |||||
![]() | ![]() | 10 April 2011, 12:45pm | WIN Jubilee Oval | |||||
![]() | ![]() | 11 April 2011, 4:45pm | Suncorp Stadium |
Round 6
Home | Score | Away | Match Information | |||||
---|---|---|---|---|---|---|---|---|
Date and Time | Venue | |||||||
![]() | ![]() | 15 April 2011, 5:20pm | ANZ Stadium | |||||
![]() | ![]() | 15 April 2011, 5:20pm | Skilled Park | |||||
![]() | ![]() | 16 April 2011, 3:15pm | Brookvale Oval | |||||
![]() | ![]() | 16 April 2011, 5:15pm | Bluetongue Stadium | |||||
![]() | ![]() | 16 April 2011, 5:15pm | Dairy Farmers Stadium | |||||
![]() | ![]() | 17 April 2011, 11:45am | Ausgrid Stadium | |||||
![]() | ![]() | 17 April 2011, 12:45pm | Centrebet Stadium | |||||
![]() | ![]() | 18 April 2011, 4:45pm | ANZ Stadium |
Round 7
Home | Score | Away | Match Information | |||||
---|---|---|---|---|---|---|---|---|
Date and Time | Venue | |||||||
![]() | ![]() | 22 April 2011, 5:20pm | Brookvale Oval | |||||
![]() | ![]() | 22 April 2011, 5:20pm | Sydney Football Stadium | |||||
![]() | ![]() | 23 April 2011, 3:15pm | Toyota Stadium | |||||
![]() | ![]() | 23 April 2011, 5:15pm | ANZ Stadium | |||||
![]() | ![]() | 24 April 2011, 11:45am | Canberra Stadium | |||||
![]() | ![]() | 24 April 2011, 12:45pm | Parramatta Stadium | |||||
![]() | ![]() | 25 April 2011, 1:45pm | Sydney Football Stadium | |||||
![]() | ![]() | 25 April 2011, 4:45pm | AAMI Park |
Round 8
Home | Score | Away | Match Information | |||||
---|---|---|---|---|---|---|---|---|
Date and Time | Venue | |||||||
![]() | ![]() | 29 April 2011, 5:20pm | ANZ Stadium | |||||
![]() | ![]() | 29 April 2011, 5:20pm | Suncorp Stadium | |||||
![]() | ![]() | 30 April 2011, 3:15pm | Skilled Park | |||||
![]() | ![]() | 30 April 2011, 5:15pm | AAMI Park | |||||
![]() | ![]() | 30 April 2011, 5:15pm | Dairy Farmers Stadium | |||||
![]() | ![]() | 1 May 2011, 9:45am | Mt Smart Stadium | |||||
![]() | ![]() | 1 May 2011, 11:45am | Canberra Stadium | |||||
![]() | ![]() | 1 May 2011, 12:45pm | WIN Jubilee Oval |
Round 9
Home | Score | Away | Match Information | |||||
---|---|---|---|---|---|---|---|---|
Date and Time | Venue | |||||||
![]() | ![]() | 7 May 2011, 5:15pm | Suncorp Stadium | |||||
![]() | ![]() | 8 May 2011, 11:45am | Skilled Park | |||||
![]() | ![]() | 8 May 2011, 12:45pm | WIN Jubilee Oval | |||||
![]() | ![]() | 9 May 2011, 4:45pm | Brookvale Oval | |||||
BYE Round for: ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
External links
- NRL.com - Official site of the NYC, National Youth Competition
Retrieved from : http://en.wikipedia.org/wiki/2011_National_Youth_Competition_(rugby_league)_season_results