2011 Big East Men's Basketball Tournament
 For the women's basketball tournament, see Big East Women's Basketball Tournament. 
|   Basketball Tournament  |  ||
|---|---|---|
2011 Big East Tournament logo  |  ||
| Classification | Division I | |
| Season | 2010–11 | |
| Teams | 16 | |
| Site | Madison Square Garden New York City  |  |
| Champions | Connecticut (7 title) | |
| Winning coach | Jim Calhoun (7 title) | |
| MVP | Kemba Walker Connecticut | |
| Top scorer | Kemba Walker Connecticut (130 points)  |  |
| Television | ESPN | |
| Post-Big East tournament(s)  |  2011 NIT, 2011 NCAA, 2011 CBI, 2011 CIT  |  |
| Big East Men's Basketball Tournaments 
  |  ||
| 2010–11 Big East men's basketball standings | ||||||
| Conf | Overall | |||||
|---|---|---|---|---|---|---|
| Team | W | L | PCT | W | L | PCT | 
| #4 Pittsburgh | 15 | 3 | .833 | 28 | 6 | .824 | 
| #5 Notre Dame | 14 | 4 | .778 | 27 | 7 | .794 | 
| #12 Syracuse | 12 | 6 | .667 | 27 | 8 | .771 | 
| #14 Louisville | 12 | 6 | .667 | 25 | 10 | .714 | 
| #18 St. John's | 12 | 6 | .667 | 21 | 12 | .636 | 
| Cincinnati | 11 | 7 | .611 | 26 | 9 | .743 | 
| #22 West Virginia | 11 | 7 | .611 | 21 | 12 | .636 | 
| Georgetown | 10 | 8 | .556 | 21 | 11 | .656 | 
| #9 Connecticut † | 9 | 9 | .500 | 32 | 9 | .780 | 
| Villanova | 9 | 9 | .500 | 21 | 12 | .636 | 
| Marquette | 9 | 9 | .500 | 22 | 15 | .595 | 
| Seton Hall | 7 | 11 | .389 | 13 | 18 | .419 | 
| Rutgers | 5 | 13 | .278 | 15 | 17 | .469 | 
| Providence | 4 | 14 | .222 | 15 | 17 | .469 | 
| South Florida | 3 | 15 | .167 | 10 | 23 | .303 | 
| DePaul | 1 | 17 | .056 | 7 | 24 | .226 | 
|   † 2011 Big East Tournament winner  |  ||||||
The 2011 Big East Men's Basketball Tournament, a part of the 2010-11 NCAA Division I men's basketball season, took place from March 8-12 2011 at Madison Square Garden in New York City. This was the third Big East tournament to include all 16 of the conference's teams. The teams finishing 9 through 16 in the regular season standings played first round games, while teams 5 through 8 received byes to the second round. The top 4 teams during the regular season received double-byes to the quarterfinals. The tournament was won by Connecticut, their 7th title.
Seeds
Bracket
| First Round Tuesday, March 8  |  Second Round Wednesday, March 9  |  Quarterfinals Thursday, March 10  |  Semifinals Friday, March 11  |  |||||||||||||||
| 16 | DePaul | 71 | ||||||||||||||||
| 9 | #21 Connecticut | 97 | ||||||||||||||||
| 9 | #21 Connecticut | 79 | ||||||||||||||||
| 8 | #22 Georgetown | 62 | ||||||||||||||||
| 9 | #21 Connecticut | 76 | ||||||||||||||||
| 1 | #3 Pittsburgh | 74 | ||||||||||||||||
| 9 | #21 Connecticut | 76* | ||||||||||||||||
| 4 | #11 Syracuse | 71 | ||||||||||||||||
| 13 | Rutgers | 76* | ||||||||||||||||
| 12 | Seton Hall | 70 | ||||||||||||||||
| 13 | Rutgers | 63 | ||||||||||||||||
| 5 | #17 St. John's | 65 | ||||||||||||||||
| 5 | #17 St. John's | 73 | ||||||||||||||||
| 4 | #11 Syracuse | 79 | ||||||||||||||||
| First Round Tuesday, March 8  | Second Round Wednesday, March 9  | Quarterfinals Thursday, March 10  | Semifinals Friday, March 11  | |||||||||||||||
| 15 | South Florida | 70 | ||||||||||||||||
| 10 | Villanova | 69 | ||||||||||||||||
| 15 | South Florida | 61 | ||||||||||||||||
| 7 | #25 Cincinnati | 87 | ||||||||||||||||
| 7 | #25Cincinnati | 51 | ||||||||||||||||
| 2 | #4 Notre Dame | 89 | ||||||||||||||||
| 2 | #4 Notre Dame | 77 | ||||||||||||||||
| 3 | #14 Louisville | 83* | ||||||||||||||||
| 14 | Providence | 66 | ||||||||||||||||
| 11 | Marquette | 87 | ||||||||||||||||
| 11 | Marquette | 67 | ||||||||||||||||
| 6 | #20 West Virginia | 61 | ||||||||||||||||
| 11 | Marquette | 56 | ||||||||||||||||
| 3 | #14 Louisville | 81 | ||||||||||||||||
Championship Game
| Big East Tournament Final Saturday, March 12  |  |||
| 9 | #21 Connecticut | 69 | |
| 3 | #14 Louisville | 66 | |
* Denotes Overtime Game
Rutgers–St. John's controversy
See also
References
External links
Retrieved from : http://en.wikipedia.org/wiki/2011_Big_East_Men%27s_Basketball_Tournament