German destroyer Z24
Career (Germany) | |
---|---|
Name: | Z24 |
Ordered: | 23 April 1938 |
Builder: | DeSchiMAG, Bremen |
Yard number: | W958 |
Laid down: | 2 January 1939 |
Launched: | 7 March 1940 |
Completed: | 23 October 1940 |
Fate: | Sunk by air attack, 25 August 1944 |
General characteristics | |
Class and type: | Type 1936A-class destroyer |
Displacement: | 2,603 long tons (2,645 t) (standard) |
Length: | 127 meters (416 ft 8 in) o/a |
Beam: | 12 meters (39 ft 4 in) |
Draft: | 4.65 meters (15 ft 3 in) |
Installed power: | 70,000 shaft horsepower (52,000 kW) |
Propulsion: | 2 × shafts 2 × Wagner geared steam turbine sets 6 × Wagner water-tube boilers |
Speed: | 36 knots (67 km/h; 41 mph) |
Range: | 2,174 nmi (4,026 km; 2,502 mi) at 19 knots (35 km/h; 22 mph) |
Complement: | 336 |
Armament: | 4 × 1 - 150 mm (5.9 in) guns 2 × 2 - 37 mm (1.5 in) anti-aircraft (AA) guns 5 × 1 - 20 mm (0.8 in) AA guns 2 × 4 - 533 mm (21 in) torpedo tubes 60 mines |
Z24 was a Type 1936A-class destroyer built for the Kriegsmarine in the late 1930s.
Notes
References
- Gröner, Erich (1990). German Warships: 1815–1945. Volume 1: Major Surface Warships. Annapolis, Maryland: Naval Institute Press. ISBN 0-87021-790-9.
- Koop, Gerhard; Schmolke, Klaus-Peter (2003). German Destroyers of World War II. Annapolis, Maryland: Naval Institute Press. ISBN 1-59114-307-1.
- Rohwer, Jürgen (2005). Chronology of the War at Sea 1939-1945: The Naval History of World War Two (Third Revised ed.). Annapolis, Maryland: Naval Institute Press. ISBN 1-59114-119-2.
- Whitley, M. J. (1991). German Destroyers of World War Two. Annapolis, Maryland: Naval Institute Press. ISBN 0-55750-302-8.
External links
Retrieved from : http://en.wikipedia.org/wiki/German_destroyer_Z24