Coventry Council election, 2011
Elections for Coventry City Council were held on Thursday 5 May 2011. As the council is elected by thirds, one seat in each of the wards was up for election. The vote took place alongside the United Kingdom Alternative Vote referendum, 2011
Election result
This result has the following consequences for the total number of seats on the Council after the elections:
Ward results
Bablake Ward | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Labour | David Edwin Kershaw | 2687 | 48.85% | ||
Conservative | Laura Frances Dodd | 1873 | 34.05% | ||
Green | Walter William Milner | 233 | 4.24% | ||
Liberal Democrat | Peter Simpson | 231 | 4.20% | ||
BNP | Philip Mark Jones | 208 | 3.78% | ||
Socialist Alternative | Hannah Grace Seaman | 45 | 0.82% | ||
Majority | 814 | 14.8% | |||
Turnout | 5500 | 42.65% | |||
Labour gain from Conservative | Swing |
Binley and Willenhall Ward | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Labour | Ram Lakha | 2436 | 58.36% | ||
Conservative | Jonathan George Smith | 970 | 23.24% | ||
UKIP | Colin Aldous Stubbs | 329 | 7.88% | ||
BNP | Dave Clarke | 207 | 4.96% | ||
Green | Steven Adams | 123 | 2.95% | ||
Socialist Alternative | Lindsay Margaret Currie | 79 | 1.89% | ||
Majority | 1466 | 35.12% | |||
Turnout | 4174 | 33.16% | |||
Labour hold | Swing |
Cheylesmore Ward | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Conservative | Kevin John Foster | 2493 | 48.19 | ||
Labour | Alison Gingell | 2188 | 42.30 | ||
Green | John Verdult | 331 | 6.40 | ||
Socialist Alternative | Judy Griffiths | 161 | 3.11 | ||
Majority | 305 | 5.90 | |||
Turnout | 5173 | 41.96 | |||
Conservative hold | Swing |
Earlsdon Ward | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Conservative | Kenneth John Taylor | 2596 | 43.08 | ||
Labour | John Fletcher | 2482 | 41.19 | ||
Liberal Democrat | Greg Paul Judge | 469 | 7.78 | ||
Green | Scott Redding | 343 | 5.69 | ||
Socialist Alternative | Thomas Allan House | 136 | 2.26 | ||
Majority | 114 | 1.89 | |||
Turnout | 6026 | 48.76 | |||
Conservative hold | Swing |
Foleshill Ward | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Labour | Abdul Salam Khan | 3184 | 66.90% | ||
Conservative | Shabbir Ahmed | 1124 | 23.62% | ||
Green | Gavin Collins | 133 | 2.79% | ||
BNP | Berry Booton | 125 | 2.63% | ||
Liberal Democrat | Scott Martin Tallis | 116 | 2.44% | ||
Socialist Alternative | Jim Hensman | 77 | 1.62% | ||
Majority | 2060 | 43.29 | |||
Turnout | 4759 | 39.35% | |||
Labour hold | Swing |
Henley Ward | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Labour | Lynette Catherine Kelly | 2409 | 57.36% | ||
Liberal Democrat | Brian David Patton | 1170 | 27.86% | ||
BNP | Leisel Dawn Wagstaff | 337 | 8.02% | ||
Green | George Robinson | 171 | 4.07% | ||
Socialist Alternative | Josie Kenny | 113 | 2.69% | ||
Majority | 1239 | 29.50% | |||
Turnout | 4281 | 32.18% | |||
Labour hold | Swing |
Note: The Conservative Party candidate for Henley, Steven Henry Charles Keough, withdrew his nomination.
Holbrook Ward | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Labour | Joe Clifford | 2793 | 65.43% | ||
Conservative | Charles Cox | 897 | 21.01% | ||
BNP | John Hurren | 252 | 5.90% | ||
Green | Danny Foulstone | 243 | 5.69% | ||
Socialist Alternative | Richard Marcus Charles Groves | 57 | 1.34% | ||
Majority | 1896 | ||||
Turnout | 4269 | 34.4% | |||
Labour hold | Swing |
Longford Ward | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Labour | Linda Joyce Bigham | 3036 | 72.53% | ||
Conservative | Will Jones | 602 | 14.38% | ||
BNP | Keith Oxford | 253 | 6.04% | ||
Green | John Edward Griffiths | 165 | 3.94% | ||
Socialist Alternative | James Daryl Edgar | 101 | 2.41% | ||
Majority | 2434 | ||||
Turnout | 4186 | 31.4% | |||
Labour hold | Swing |
Lower Stoke Ward | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Labour | John Douglas McNicholas | 2608 | 57.19% | ||
Conservative | Nick Williams | 1018 | 22.32% | ||
Green | Laura Vesty | 353 | 7.74% | ||
Socialist Alternative | Robert McArdle | 291 | 6.38% | ||
BNP | Mary Jane Nicholls | 261 | 5.72% | ||
Majority | 1590 | ||||
Turnout | 4560 | 34.7% | |||
Labour hold | Swing |
Radford Ward | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Labour | Tony Skipper | 2607 | 64.87% | ||
Conservative | Gareth Fowler | 699 | 17.39% | ||
Green | Stephen Gray | 226 | 5.62% | ||
BNP | Hunter Helmsley | 205 | 5.10% | ||
Independent | John Joseph Ryan | 159 | 3.96% | ||
Socialist Alternative | Glen Watson | 94 | 2.34% | ||
Majority | 1908 | ||||
Turnout | 4019 | 29.95% | |||
Labour hold | Swing |
Sherbourne Ward | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Labour | Damian Gannon | 2606 | 55.17% | ||
Conservative | Jane Marie Williams | 1281 | 27.12% | ||
Liberal Democrat | Jamie Simpson | 281 | 5.95% | ||
Green | Justin Timothy Wood | 220 | 4.66% | ||
BNP | Frank Thomas Bates | 195 | 4.13% | ||
Socialist Alternative | Jason Arnold Toynbee | 117 | 2.48% | ||
Majority | 1325 | ||||
Turnout | 4724 | 37.65% | |||
Labour gain from Conservative | Swing |
St. Michael's Ward | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Labour | Jim O'Boyle | 2419 | 58.07% | ||
Socialist Alternative | Rob Windsor | 1263 | 30.32% | ||
Conservative | Dial Masih | 434 | 10.42% | ||
Majority | 1156 | ||||
Turnout | 4166 | 26.67% | |||
Labour hold | Swing |
Upper Stoke Ward | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Labour | Colleen Margaret Fletcher | 2536 | 58.69% | ||
Liberal Democrat | Derek Stephen Benefield | 799 | 18.49% | ||
Conservative | Denise Beech | 508 | 11.76% | ||
BNP | Darren Thomas | 193 | 4.47% | ||
Green | John Halpin | 159 | 3.68% | ||
Socialist Alternative | Paul Stephen Smith | 95 | 2.20% | ||
Majority | 1737 | 40.20% | |||
Turnout | 4321 | 33% | |||
Labour hold | Swing |
Wainbody Ward | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Conservative | Tim Sawdon | 2452 | 43.58% | ||
Labour | Sundeep Singh | 1909 | 33.93% | ||
Liberal Democrat | Napier Penlington | 410 | 7.29% | ||
Green | Rachel Adshead | 393 | 6.99% | ||
UKIP | Mark Taylor | 379 | 6.74% | ||
Socialist Alternative | Daniel Crowter | 83 | 1.48% | ||
Majority | 543 | 9.65% | |||
Turnout | 5626 | 45% | |||
Conservative hold | Swing |
Westwood Ward | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Labour | Richard Sandy | 2184 | 46.88% | ||
Conservative | Nigel Charles Lee | 1793 | 38.48% | ||
Green | Merle Gering | 291 | 6.25% | ||
BNP | Mark Badrick | 256 | 5.49% | ||
Socialist Alternative | James Richard Donnelly | 95 | 2.04% | ||
Majority | 391 | 8.39% | |||
Turnout | 4659 | 36.00% | |||
Labour gain from Conservative | Swing |
Whoberley Ward | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Labour | Dan Howells | 2561 | 50 | ||
Conservative | Ken Charley | 1392 | 27 | ||
Green | Jo Rathbone | 330 | 7 | ||
Liberal Democrat | Brian Rees Lewis | 295 | 6 | ||
BNP | Tom Gower | 270 | 5 | ||
Independent | Martyn Warwick Richards | 119 | 2 | ||
Socialist Alternative | Teresa Chalcroft | 109 | 2 | ||
Majority | 1169 | 23 | |||
Turnout | 5076 | 40.9 | |||
Labour gain from Conservative | Swing |
Woodlands Ward | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Labour | Patricia Hetherton | 2286 | 43.0 | ||
Conservative | Christian Michael Cliffe | 1972 | 37.1 | ||
Liberal Democrat | Jacqueline Bridget Basu | 549 | 10.3 | ||
BNP | David John White | 283 | 5.3 | ||
Green | Dan Gower | 187 | 3.5 | ||
Socialist Alternative | Lenny Shail | 44 | 0.8 | ||
Majority | 318 | 5.9 | |||
Turnout | 5321 | 40.9 | |||
Labour gain from Conservative | Swing |
Wyken Ward | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Labour | Hazel Jean Sweet | 2606 | 53.4 | ||
Conservative | Jaswant Singh Birdi | 1727 | 35.4 | ||
Green | Cathy Wattebot | 220 | 4.5 | ||
Independent | Adrian Roll | 206 | 4.2 | ||
Socialist Alternative | Jodie Michelle Hannis | 121 | 2.5 | ||
Majority | 879 | 18.0 | |||
Turnout | 4880 | 38.6 | |||
Labour hold | Swing |
References
- "Statement of persons nominated 2011". Coventry City Council. 2011. http://www.coventry.gov.uk/download/downloads/id/3241/statement_of_persons_nominated. Retrieved 2011-05-06.
- "Coventry City Councill (local) election results - May 5 2011". Coventry City Council. 2011. http://www.coventry.gov.uk/info/1000/elections-results/936/coventry_city_council_local_election_results-may_5_2011. Retrieved 2011-05-06.
Retrieved from : http://en.wikipedia.org/wiki/Coventry_Council_election,_2011