Cagayan de Sulu Airport
| Cagayan de Sulu/Mapun Airport Paliparan ng Cagayan de Sulu Tugpahanan sa Mapun | |||
|---|---|---|---|
| IATA: CDY – ICAO: RPMU | |||
| Summary | |||
| Airport type | Community | ||
| Operator | Civil Aviation Authority of the Philippines | ||
| Serves | Mapun, Tawi-Tawi | ||
| Location | Mapun, Cagayan de Sulu Island, Tawi-Tawi | ||
| Elevation AMSL | 34 m / 113 ft | ||
| Coordinates | 7°00′49.02″N 118°29′42.34″E / 7.0136167°N 118.4950944°E | ||
| Runways | |||
| Direction | Length | Surface | |
| m | ft | ||
| none | 1,646 | 5,401 | Dirt |
Mapun Airport (Filipino: Paliparan ng Mapun, Cebuano: Tugpahanan sa Mapun) (IATA: CDY, ICAO: RPMU), also known as Cagayan de Sulu Airport is a remote community airport located in the island and municipality of Mapun, Tawi-Tawi. It is classified as a community airport by the Civil Aviation Authority of the Philippines.
Retrieved from : http://en.wikipedia.org/wiki/Cagayan_de_Sulu_Airport