1970 Australian Open - Women's Doubles
| 1970 Australian Open | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Champions | ||||||||||
| Runners-up | ||||||||||
| Final score | 6–1, 6–3 | |||||||||
| Events | ||||||||||
| Singles | men | women | boys | girls | ||||||
| Doubles | men | women | mixed | boys | girls | |||||
| Other events | ||||||||||
| Legends | men | mixed | ||||||||
| WC Singles | men | women | quad | |||||||
| WC Doubles | men | women | quad | |||||||
Margaret Court and Judy Tegart Dalton defeated Karen Krantzcke and Kerry Melville 6–1, 6–3 in the final to win the Woen's Doubles title at the 1970 Australian Open.
See also:
- 1970 Australian Open - Men's Singles
- 1970 Australian Open - Women's Singles
- 1970 Australian Open – Men's Doubles
Seeds
All seeds receive a bye into the second round.
|
|
Draw
Key
|
|
Finals
| Semifinals | Finals | |||||||||||
| 1 | Margaret Court Judy Tegart Dalton | 6 | 6 | |||||||||
| Lesley Hunt | 4 | 2 | ||||||||||
| 1 | Margaret Court Judy Tegart Dalton | 6 | 6 | |||||||||
| 2 | Karen Krantzcke Kerry Melville | 1 | 3 | |||||||||
| 3 | Kerry Harris Winnie Shaw | 10 | 6 | 6 | ||||||||
| 2 | Karen Krantzcke Kerry Melville | 12 | 4 | 8 | ||||||||
Section 1
| First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||
| 1 | M Court J Dalton | 6 | 6 | ||||||||||||||||||||||
| | 1 | 2 | |||||||||||||||||||||||
| 1 | M Court J Dalton | 6 | 6 | ||||||||||||||||||||||
| | 3 | 3 | | 3 | 1 | ||||||||||||||||||||
| | 6 | 6 | | 3 | 2 | ||||||||||||||||||||
| | 6 | 6 | |||||||||||||||||||||||
| 1 | M Court J Dalton | 6 | 6 | ||||||||||||||||||||||
| L Hunt | 4 | 2 | |||||||||||||||||||||||
| L Hunt | 9 | 7 | |||||||||||||||||||||||
| | | 7 | 5 | ||||||||||||||||||||||
| | w/o | L Hunt | 8 | 2 | 7 | ||||||||||||||||||||
| 4 | J O'Neill C Sandberg | 6 | 6 | 5 | |||||||||||||||||||||
| C Matison | 0 | 0 | |||||||||||||||||||||||
| 4 | J O'Neill C Sandberg | 6 | 6 | ||||||||||||||||||||||
Section 2
| First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||
| 3 | K Harris W Shaw | 6 | 6 | ||||||||||||||||||||||
| C King | 2 | 1 | |||||||||||||||||||||||
| 3 | K Harris W Shaw | 6 | 6 | ||||||||||||||||||||||
| L Kaligis L Liem | 0 | 3 | |||||||||||||||||||||||
| | 6 | 6 | 1 | ||||||||||||||||||||||
| L Kaligis L Liem | 4 | 8 | 6 | ||||||||||||||||||||||
| 3 | K Harris W Shaw | 10 | 6 | 6 | |||||||||||||||||||||
| 2 | K Krantzcke K Melville | 12 | 4 | 8 | |||||||||||||||||||||
| S Alexander | 6 | 6 | |||||||||||||||||||||||
| | 3 | 3 | |||||||||||||||||||||||
| S Alexander | 1 | 1 | |||||||||||||||||||||||
| 2 | K Krantzcke K Melville | 6 | 6 | ||||||||||||||||||||||
| E Allan | 4 | 4 | |||||||||||||||||||||||
| 2 | K Krantzcke K Melville | 6 | 6 | ||||||||||||||||||||||
External links
Retrieved from : http://en.wikipedia.org/wiki/1970_Australian_Open_-_Women%27s_Doubles