Hedwig, Abbess of Quedlinburg
Hedwig | |
---|---|
Tombstone of Princess-Abbess Hedwig | |
| |
Reign | 1458-1511 |
Predecessor | |
Successor | |
House | House of Wettin |
Father | Frederick II, Elector of Saxony |
Mother | Margaret of Austria-Styria |
Born | 31 October 1445 Meissen |
Died | 13 June 1511 aoremovetag(aged 65) Quedlinburg |
Religion | Roman Catholicism |
Hedwig of Saxony (31 October 1445 - 13 June 1511) was Princess-Abbess of Quedlinburg from 1458 until her death.
Born in Meissen, Hedwig was the daughter of Frederick II, Elector of Saxony, and Margaret of Austria.
In 1458, the 12-year-old Hedwig was elected successor of , who had died aged 42, by the chapter. Pope Calixtus III confirmed the election but decreed that the Princess-Abbess should reign under the guardianship of her father and canonesses of Quedlinburg until the age of 20. In 1465, she was invested with regalia by her uncle, Frederick III, Holy Roman Emperor, and started governing the abbey-principality on her own.
Ancestry
| | | | | | | | | | | | | | | | |
| 16. Frederick II, Margrave of Meissen | |||||||||||||||
| ||||||||||||||||
| | | | | ||||||||||||
| 8. Frederick III, Landgrave of Thuringia | | ||||||||||||||
| ||||||||||||||||
| | | | | | | | |||||||||
| 17. Matilda of Bavaria | |||||||||||||||
| ||||||||||||||||
| | | | | ||||||||||||
| 4. Frederick I, Elector of Saxony | | ||||||||||||||
| ||||||||||||||||
| | | | | | | | | | | ||||||
| 18. Henry IV of Henneberg-Schleusingen | |||||||||||||||
| ||||||||||||||||
| | | | | ||||||||||||
| 9. Catherine of Henneberg-Schleusingen | | ||||||||||||||
| ||||||||||||||||
| | | | | | | | |||||||||
| 19. Judith of Brandenburg-Salzwedel | |||||||||||||||
| ||||||||||||||||
| | | | | ||||||||||||
| 2. Frederick II, Elector of Saxony | | ||||||||||||||
| ||||||||||||||||
| | | | | | | | | | | | | | |||
| 20. Magnus II, Duke of Brunswick-Lüneburg | |||||||||||||||
| ||||||||||||||||
| | | | | ||||||||||||
| 10. Henry the Mild, Duke of Brunswick-Lüneburg | | ||||||||||||||
| ||||||||||||||||
| | | | | | | | |||||||||
| 21. Catherine of Anhalt-Bernburg | |||||||||||||||
| ||||||||||||||||
| | | | | ||||||||||||
| 5. Catherine of Brunswick | | ||||||||||||||
| ||||||||||||||||
| | | | | | | | | | | ||||||
| 22. Wartislaw VI, Duke of Pomerania | |||||||||||||||
| ||||||||||||||||
| | | | | ||||||||||||
| 11. Sophia of Pomerania-Wolgast | | ||||||||||||||
| ||||||||||||||||
| | | | | | | | |||||||||
| ||||||||||||||||
| ||||||||||||||||
| | | | | ||||||||||||
| 1. Hedwig, Abbess of Quedlinburg | | ||||||||||||||
| ||||||||||||||||
| | | | | | | | | | | | | | | | |
| 24. Albert II, Duke of Austria | |||||||||||||||
| ||||||||||||||||
| | | | | ||||||||||||
| 12. Leopold III, Duke of Austria | | ||||||||||||||
| ||||||||||||||||
| | | | | | | | |||||||||
| 25. Joanna of Pfirt | |||||||||||||||
| ||||||||||||||||
| | | | | ||||||||||||
| 6. Ernest, Duke of Austria | | ||||||||||||||
| ||||||||||||||||
| | | | | | | | | | | ||||||
| 26. Bernabò Visconti, Lord of Milan | |||||||||||||||
| ||||||||||||||||
| | | | | ||||||||||||
| 13. Viridis Visconti | | ||||||||||||||
| ||||||||||||||||
| | | | | | | | |||||||||
| 27. Beatrice della Scalla | |||||||||||||||
| ||||||||||||||||
| | | | | ||||||||||||
| 3. Margaret of Austria | | ||||||||||||||
| ||||||||||||||||
| | | | | | | | | | | | | | |||
| 28. Siemowit III of Masovia | |||||||||||||||
| ||||||||||||||||
| | | | | ||||||||||||
| 14. Siemowit IV, Duke of Masovia | | ||||||||||||||
| ||||||||||||||||
| | | | | | | | |||||||||
| ||||||||||||||||
| ||||||||||||||||
| | | | | ||||||||||||
| 7. Cymburgis of Masovia | | ||||||||||||||
| ||||||||||||||||
| | | | | | | | | | | ||||||
| 30. Algirdas, Grand Duke of Lithuania | |||||||||||||||
| ||||||||||||||||
| | | | | ||||||||||||
| 15. Alexandra of Lithuania | | ||||||||||||||
| ||||||||||||||||
| | | | | | | | |||||||||
| 31. Uliana Alexandrovna of Tver | |||||||||||||||
| ||||||||||||||||
| | | | | ||||||||||||
Retrieved from : http://en.wikipedia.org/w/index.php?title=Hedwig,_Abbess_of_Quedlinburg&oldid=459961703