The Ultimate Fighter: United States vs. United Kingdom
The Ultimate Fighter: United States vs. United Kingdom | |
---|---|
Genre | Reality, Sports |
Created by | , Frank Fertitta III, Lorenzo Fertitta, Dana White |
Starring | Dana White, Michael Bisping, Dan Henderson |
Country of origin | United States |
Production | |
Running time | 60 minutes |
Broadcast | |
Original channel | Spike, Virgin 1 |
Chronology | |
Preceded by | The Ultimate Fighter: Team Nogueira vs. Team Mir |
Followed by | The Ultimate Fighter: Heavyweights |
The Ultimate Fighter: United States vs. United Kingdom is the ninth installment of the Ultimate Fighting Championship (UFC) produced reality television series The Ultimate Fighter. It began production in January 2009, and began airing on Spike on April 1, 2009. The season featured Lightweight fighters (146-155 lb) and Welterweight fighters (156-170 lb). In order to be considered for the show, a fighter had to have competed in at least three professional bouts prior to the tryouts in October 2008.
UFC Middleweight fighter and winner of The Ultimate Fighter 3, Michael Bisping served as one of the two coaches. The other coach was Dan Henderson. Henderson earned his place as a coach at UFC 93: Franklin vs. Henderson by defeating Rich Franklin.
Bisping and Henderson fought each other at UFC 100 on July 11, 2009. Henderson defeated Bisping in a second round knockout.
Cast
Coaches
Fighters
Others
Episodes
- Episode 1 - Bangers & Mashers
Finale
Lightweight Bracket
Elimination Round | Quarter-Finals | Semi-Finals | Finals | |||||||||||
Santino DeFranco | SUB | |||||||||||||
Waylon Lowe | 2 | |||||||||||||
Santino DeFranco | TKO | |||||||||||||
Andre Winner | 1 | |||||||||||||
Andre Winner | KO | |||||||||||||
Gary Kelly | 1 | |||||||||||||
Andre Winner | SUB | |||||||||||||
Cameron Dollar | 1 | |||||||||||||
Cameron Dollar | SUB | |||||||||||||
Tom Hayden | 2 | |||||||||||||
Cameron Dollar | SUB | |||||||||||||
Martin Stapleton | 1 | |||||||||||||
Martin Stapleton | SUB | |||||||||||||
Dan James | 1 | |||||||||||||
Andre Winner | UD | |||||||||||||
Ross Pearson | 3 | |||||||||||||
Richie Whitson | SUB | |||||||||||||
Paul Bird | 1 | |||||||||||||
Richie Whitson | SUB | |||||||||||||
Ross Pearson | 1 | |||||||||||||
Ross Pearson | TKO | |||||||||||||
A.J. Wenn | 2 | |||||||||||||
Ross Pearson | UD | |||||||||||||
Jason Dent | 3 | |||||||||||||
Jason Dent | TKO | |||||||||||||
Robert Browning | 1 | |||||||||||||
Jason Dent | SUB | |||||||||||||
Jeff Lawson | 2 | |||||||||||||
Jeff Lawson | SUB | |||||||||||||
James Bryan | 1 | |||||||||||||
Welterweight Bracket
Elimination Round | Quarter-Finals | Semi-Finals | Finals | |||||||||||
Mark Miller | TKO | |||||||||||||
Kevin Knabjian | 2 | |||||||||||||
Mark Miller | KO | |||||||||||||
Nick Osipczak | 2 | |||||||||||||
Nick Osipczak | KO | |||||||||||||
Tommy Maguire | 1 | |||||||||||||
Nick Osipczak | UD | |||||||||||||
DaMarques Johnson | 3 | |||||||||||||
DaMarques Johnson | TKO | |||||||||||||
Ray Elbe | 1 | |||||||||||||
DaMarques Johnson | SUB | |||||||||||||
Dean Amasinger | 1 | |||||||||||||
Dean Amasinger | D | |||||||||||||
Alex Reid | 3 | |||||||||||||
DaMarques Johnson | SUB | |||||||||||||
James Wilks | 1 | |||||||||||||
Frank Lester | TKO | |||||||||||||
Kiel Reid | 1 | |||||||||||||
Frank Lester | SUB | |||||||||||||
James Wilks | 2 | |||||||||||||
James Wilks | SUB | |||||||||||||
Che Mills | 1 | |||||||||||||
James Wilks | TKO | |||||||||||||
Frank Lester | 3 | |||||||||||||
Jason Pierce | UD | |||||||||||||
Steve Berger | 3 | |||||||||||||
Frank Lester | FOR | |||||||||||||
David Faulkner | 2 | |||||||||||||
David Faulkner | SUB | |||||||||||||
James Bateman | 1 | |||||||||||||
^ *: Frank Lester replaced Jason Pierce after Dana White did not allow Pierce to continue in the tournament.
| Team United Kingdom | |
| Team United States | |
| Unanimous Decision | |
| Decision | |
| Split Decision | |
| Submission | |
| (Technical)Knockout | |
| Forfeit |
References
External links
Retrieved from : http://en.wikipedia.org/w/index.php?title=The_Ultimate_Fighter:_United_States_vs._United_Kingdom&oldid=466901624