1985–86 FIS Cross-Country World Cup
The 1985–86 FIS Cross-Country World Cup started in Labrador City, Canada on 7 December 1985 and finished in Oslo, Norway on 15 March 1986. Gunde Svan of Sweden won the overall men's cup, and Marjo Matikainen-Kallström of Finland won the women's.
Men
Place | Skier | Country | Points |
---|---|---|---|
1. | Gunde Svan | 145 | |
2. | Torgny Mogren | 101 | |
3. | Vladimir Smirnov | 78 | |
4. | Pål Gunnar Mikkelsplass | 57 | |
4. | Erik Östlund | 57 | |
6. | Thomas Eriksson | 50 | |
7. | Christer Majbäck | 47 | |
8. | Vegard Ulvang | 43 | |
9. | Pierre Harvey | 40 | |
10. | 29 |
Women
Place | Skier | Country | Points |
---|---|---|---|
1. | Marjo Matikainen | 107 | |
2. | Marianne Dahlmo | 106 | |
3. | Brit Pettersen | 104 | |
4. | Anne Jahren | 88 | |
5. | Simone Opitz | 60 | |
6. | Gaby Nestler | 54 | |
6. | Evi Kratzer | 54 | |
8. | Jaana Savolainen | 44 | |
9. | 42 | ||
9. | Pirkko Määttä | 42 |
Retrieved from : http://en.wikipedia.org/wiki/1985%E2%80%9386_FIS_Cross-Country_World_Cup