2011 Open Castilla y León – Doubles
2011 Open Castilla y León | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Champions | ||||||||||
Runners-up | ||||||||||
Final score | 6–2, 3–6, [10–6] | |||||||||
Events | ||||||||||
Singles | Doubles |
Thiago Alves and Franco Ferreiro were the defending champions, however decided not to participate.
Johan Brunström and Frederik Nielsen won the title. They won against Nicolas Mahut and Lovro Zovko 6–2, 3–6, [10–6] in the final.
Seeds
|
|
Draw
Key
|
|
Draw
First Round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||
1 | J Delgado J Marray | 4 | 4 | ||||||||||||||||||||||
R Bautista-Agut I Navarro | 6 | 6 | R Bautista-Agut I Navarro | 7 | 6 | ||||||||||||||||||||
T Gabashvili M Kukushkin | 7 | 6 | T Gabashvili M Kukushkin | 6 | 4 | ||||||||||||||||||||
Guillermo Gómez-Diaz Mikey Suleau | 6 | 3 | R Bautista-Agut I Navarro | 3 | 6 | ||||||||||||||||||||
3 | N Mahut L Zovko | 6 | 6 | 3 | N Mahut L Zovko | 6 | 7 | ||||||||||||||||||
WC | Rubén Hernándo-Ruano Christian Vionea | 1 | 1 | 3 | N Mahut L Zovko | 7 | 4 | [10] | |||||||||||||||||
K de Schepper | 7 | 4 | [4] | P Carreño-Busta G Granollers | 6 | 6 | [5] | ||||||||||||||||||
P Carreño-Busta G Granollers | 5 | 6 | [10] | 3 | N Mahut L Zovko | 2 | 6 | [6] | |||||||||||||||||
WC | M Fornell-Mestres Mario Muniesa | 6 | 3 | 2 | J Brunström F Nielsen | 6 | 3 | [10] | |||||||||||||||||
Alejandro Andino | 7 | 6 | Alejandro Andino | 3 | 0 | ||||||||||||||||||||
K Beck K Skupski | 6 | 6 | [7] | 4 | A Menéndez A Siljeström | 6 | 6 | ||||||||||||||||||
4 | A Menéndez A Siljeström | 7 | 4 | [10] | 4 | A Menéndez A Siljeström | 3 | 4 | |||||||||||||||||
R Bemelmans I Sijsling | 6 | 6 | 2 | J Brunström F Nielsen | 6 | 6 | |||||||||||||||||||
WC | Roberto Ortega-Olmedo Jaime Pulgar-García | 3 | 0 | R Bemelmans I Sijsling | 3 | 2 | |||||||||||||||||||
V Millot | 4 | 4 | 2 | J Brunström F Nielsen | 6 | 6 | |||||||||||||||||||
2 | J Brunström F Nielsen | 6 | 6 |
References
Retrieved from : http://en.wikipedia.org/wiki/2011_Open_Castilla_y_Le%C3%B3n_%E2%80%93_Doubles