1996 XL Bermuda Open – Singles
1996 XL Bermuda Open | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
1995 champion | ||||||||||
Champion | ||||||||||
Runner-up | ||||||||||
Final score | 6–7 (6–8), 6–4, 7–5 | |||||||||
Events | ||||||||||
Singles | Doubles |
Mauricio Hadad was the defending champion but did not compete that year.
MaliVai Washington won in the final 6–7 (6–8), 6–4, 7–5 against Marcelo Filippini.
Seeds
A champion seed is indicated in bold text while text in italics indicates the round in which that seed was eliminated.
|
|
Draw
Key
|
|
First Round | Second Round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||||||
1 | 6 | 6 | ||||||||||||||||||||||||||||||
WC | 3 | 4 | 1 | 6 | 6 | 7 | ||||||||||||||||||||||||||
3 | 2 | Q | 1 | 7 | 6 | |||||||||||||||||||||||||||
Q | 6 | 6 | 1 | 6 | 6 | |||||||||||||||||||||||||||
2 | 7 | 6 | Q | 3 | 4 | |||||||||||||||||||||||||||
WC | 6 | 5 | 4 | 2 | 7 | 6 | ||||||||||||||||||||||||||
Q | 6 | 5 | 7 | Q | 6 | 5 | 7 | |||||||||||||||||||||||||
8 | 4 | 7 | 6 | 1 | 6 | 7 | ||||||||||||||||||||||||||
4 | 4 | 6 | Q | 4 | 6 | |||||||||||||||||||||||||||
6 | 7 | 6 | 6 | |||||||||||||||||||||||||||||
7 | 3 | 6 | 2 | 4 | ||||||||||||||||||||||||||||
5 | 6 | 4 | 6 | 2 | ||||||||||||||||||||||||||||
WC | 0 | 5 | Q | 7 | 6 | |||||||||||||||||||||||||||
Q | 6 | 7 | Q | 6 | 6 | |||||||||||||||||||||||||||
4 | 7 | 6 | 4 | 3 | ||||||||||||||||||||||||||||
5 | 6 | 6 | 3 | 1 | 6 | 6 | 7 | |||||||||||||||||||||||||
6 | 6 | 3 | 6 | 7 | 4 | 5 | ||||||||||||||||||||||||||
4 | 6 | 3 | 6 | 6 | 6 | |||||||||||||||||||||||||||
3 | 4 | 1 | 3 | |||||||||||||||||||||||||||||
6 | 6 | 6 | 4 | 6 | 4 | |||||||||||||||||||||||||||
6 | 3 | 6 | 6 | 3 | 6 | |||||||||||||||||||||||||||
2 | 6 | 2 | 6 | 6 | ||||||||||||||||||||||||||||
6 | 6 | 4 | 2 | |||||||||||||||||||||||||||||
3 | 3 | 2 | 3 | 7 | 6 | |||||||||||||||||||||||||||
7 | 2 | 2 | 2 | 6 | 5 | 1 | ||||||||||||||||||||||||||
6 | 6 | 7 | 6 | |||||||||||||||||||||||||||||
Q | 4 | 6 | 4 | 6 | 3 | |||||||||||||||||||||||||||
6 | 3 | 6 | 4 | 2 | ||||||||||||||||||||||||||||
1 | 2 | 2 | 6 | 6 | ||||||||||||||||||||||||||||
6 | 6 | 7 | 2 | 2 | ||||||||||||||||||||||||||||
3 | 2 | 2 | 6 | 6 | 6 | |||||||||||||||||||||||||||
2 | 6 | 6 |
References
Retrieved from : http://en.wikipedia.org/wiki/1996_XL_Bermuda_Open_%E2%80%93_Singles