The Women's bantamweight is a competition featured at the 2011 World Taekwondo Championships, and was held at the in Gyeongju, South Korea on May 2 and May 3. Flyweights were limited to a maximum of 53 kilograms in body mass.
Medalists
Draw
- Legend
Finals
Top half
Section 1
| Round of 64 | | Round of 32 | | Round of 16 | | Quarterfinals |
| | | | | | | | | | | | | | | | | | |
| | | |
| | | | | (IRI) | 11 | |
| (PHI) | 11 | | | (PHI) | 1 | |
| (LIB) | 1 | | | | (IRI) | 10 | |
| (NOR) | | | | | (NOR) | 1 | |
| (VEN) | DQ | | | (NOR) | 3 | |
| (KEN) | DQ | | | (IND) | 2 | |
| (IND) | | | | | (IRI) | 5 |
| | | | | | Ana Zaninović (CRO) | 16 |
| | | | | Ana Zaninović (CRO) | 12 | |
| (TPE) | 7 | | | (TPE) | 3 | |
| (HKG) | 0 | | | | Ana Zaninović (CRO) | 13 | | |
| (MLI) | 4 | | | | (ESP) | 1 | |
| (ESP) | 7 | | | (ESP) | 0 | | | |
| | | | | (RUS) | 0 | | | |
| | | |
Section 2
| Round of 64 | | Round of 32 | | Round of 16 | | Quarterfinals |
| | | | | | | | | | | | | | | | | | |
| | | |
| | | | | (CHN) | 14 | |
| (BRA) | | | | (BRA) | 1 | |
| (UAE) | DQ | | | | (CHN) | 1 | |
| (TUN) | 13 | | | | (TUN) | 0 | |
| (COD) | 0 | | | (TUN) | 3 | |
| | | | | (USA) | 2 | |
| | | | | | (CHN) | 2 |
| | | | | | (KOR) | 5 |
| | | | | (KOR) | 5 | |
| (FIN) | 3 | | | (FRA) | 2 | |
| (FRA) | 8 | | | | (KOR) | 5 | | |
| (GRE) | 5 | | | | (GRE) | 0 | |
| (INA) | 3 | | | (GRE) | 6 | | | |
| | | | | Sarita Phongsri (THA) | 4 | | | |
| | | |
Bottom half
Section 3
| Round of 64 | | Round of 32 | | Round of 16 | | Quarterfinals |
| | | | | | | | | | | | | | | | | | |
| | | |
| | | | | Ivett Gonda (CAN) | 6 | |
| (MEX) | 2 | | | (PAN) | 1 | |
| (PAN) | 7 | | | | Ivett Gonda (CAN) | 10 | |
| (GER) | 2 | | | | (DOM) | 1 | |
| (DOM) | 6 | | | (DOM) | 3 | |
| (CYP) | 7 | | | (BLR) | 0 | |
| (BLR) | 13 | | | | Ivett Gonda (CAN) | 6 |
| | | | | | (TUR) | 7 |
| | | | | (GBR) | 11 | |
| (JPN) | 13 | | | (JPN) | 10 | |
| (GEO) | 1 | | | | (GBR) | 4 | | |
| (EGY) | 1 | | | | (TUR) | 7 | |
| (PUR) | 4 | | | (PUR) | 2 | | | |
| | | | | (TUR) | 3 | | | |
| | | |
Section 4
| Round of 64 | | Round of 32 | | Round of 16 | | Quarterfinals |
| | | | | | | | | | | | | | | | | | |
| | | |
| | | | | (JOR) | 8 | |
| (AUT) | | | | (AUT) | 3 | |
| (COL) | DQ | | | | (JOR) | 9 | |
| (MGL) | 4 | | | | (UZB) | 2 | |
| (UZB) | 6 | | | (UZB) | 8 | |
| | | | | (KAZ) | 6 | |
| | | | | | (JOR) | 3 |
| (AZE) | | | | | (MAR) | 4 |
| (AHO) | DQ | | | (AZE) | 0 | |
| (CAM) | 1 | | | (AUS) | 2 | |
| (AUS) | 4 | | | | (AUS) | 0 | | |
| (MOZ) | 7 | | | | (MAR) | 6 | |
| (VIE) | 11 | | | (VIE) | 1 | | | |
| | | | | (MAR) | 13 | | | |
| | | |
References
Retrieved from :
http://en.wikipedia.org/wiki/2011_World_Taekwondo_Championships_%E2%80%93_Women%27s_bantamweight