2011 Roma Open – Doubles
2011 Roma Open | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Champions | Juan Sebastián Cabal Robert Farah | |||||||||
Runners-up | Santiago González Travis Rettenmaier | |||||||||
Final score | 2–6, 6–3, [11–9] | |||||||||
Events | ||||||||||
Singles | Doubles |
Mario Ančić and Ivan Dodig were the defending champions, but decided not to participate.
Colombian players Juan Sebastián Cabal and Robert Farah defeated Santiago González and Travis Rettenmaier 2–6, 6–3, [11–9] in the final.
Seeds
|
|
Draw
Key
|
|
Draw
First Round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||
1 | S González T Rettenmaier | 6 | 6 | ||||||||||||||||||||||
A di Mauro S Vagnozzi | 3 | 3 | 1 | S González T Rettenmaier | 6 | 7 | |||||||||||||||||||
WC | Andrea Giallanza Paolo Macrì | 2 | 2 | T Parrott A Siljeström | 1 | 5 | |||||||||||||||||||
T Parrott A Siljeström | 6 | 6 | 1 | S González T Rettenmaier | 7 | 7 | |||||||||||||||||||
4 | J Brunström F Nielsen | 2 | 0 | P Capdeville E Schwank | 5 | 5 | |||||||||||||||||||
P Capdeville E Schwank | 6 | 6 | P Capdeville E Schwank | 6 | 1 | [12] | |||||||||||||||||||
WC | D Giorgini P Lorenzi | 5 | 4 | D Martin A Motti | 4 | 6 | [10] | ||||||||||||||||||
D Martin A Motti | 7 | 6 | 1 | S González T Rettenmaier | 6 | 3 | [9] | ||||||||||||||||||
M Fischer M Slanar | 5 | 6 | [10] | JS Cabal R Farah | 2 | 6 | [11] | ||||||||||||||||||
T Fabbiano Alessandro Giannessi | 7 | 1 | [8] | M Fischer M Slanar | 2 | 4 | |||||||||||||||||||
T Bednarek M Kowalczyk | 6 | 6 | T Bednarek M Kowalczyk | 6 | 6 | ||||||||||||||||||||
3 | D Brown M Emmrich | 4 | 2 | T Bednarek M Kowalczyk | 6 | 2 | |||||||||||||||||||
JS Cabal R Farah | 6 | 4 | [12] | JS Cabal R Farah | 7 | 6 | |||||||||||||||||||
T Kamke J Reister | 3 | 6 | [10] | JS Cabal R Farah | w/o | ||||||||||||||||||||
Alt | M Gicquel É Roger-Vasselin | 6 | 6 | Alt | M Gicquel É Roger-Vasselin | ||||||||||||||||||||
2 | Y Allegro D Bracciali | 1 | 3 |
References
Retrieved from : http://en.wikipedia.org/wiki/2011_Roma_Open_%E2%80%93_Doubles