1989–90 U.C. Sampdoria season
1989–90 season | |||
Chairman | |||
---|---|---|---|
Manager | Vujadin Boškov | ||
Serie A | 5th | ||
Cup Winners' Cup | Champions | ||
Coppa Italia | Group Stage | ||
Top goalscorer | Roberto Mancini (11) | ||
|
U.C. Sampdoria won their first ever European trophy, thanks to a Cup Winners' Cup final victory against Anderlecht, thanks to two extra time goals from star striker Gianluca Vialli.
Squad
Goalkeepers
Defenders
Midfielders
Attackers
Serie A
Matches
1 | Lazio | 0–2 | Sampdoria | |||
Pellegrini ![]() Vialli ![]() | ||||||
2 | Sampdoria | 0–0 | Bari | |||
3 | Ascoli | 2–1 | Sampdoria | |||
Salsano ![]() | ||||||
4 | Sampdoria | 2–0 | Inter | |||
Vialli ![]() Cerezo ![]() | ||||||
5 | Udinese | 3–3 | Sampdoria | |||
Paganin ![]() Vialli ![]() Katanec ![]() | ||||||
6 | Sampdoria | 1–0 | Atalanta | |||
Katanec ![]() | ||||||
7 | Genoa | 1–2 | Sampdoria | |||
Fontolan ![]() | Vialli ![]() Mancini ![]() | |||||
8 | Sampdoria | 1–0 | Verona | |||
Vialli ![]() | ||||||
9 | Fiorentina | 3–1 | Sampdoria | |||
Volpecina ![]() Battistini ![]() Baggio ![]() | Mancini ![]() | |||||
10 | Juventus | 1–0 | Sampdoria | |||
Aleinikov ![]() | ||||||
11 | Sampdoria | 4–2 | Roma | |||
Salsano ![]() Mancini ![]() Vialli ![]() ![]() | Desideri ![]() Rizzitelli ![]() | |||||
12 | Napoli | 1–1 | Sampdoria | |||
Maradona ![]() | Dossena ![]() | |||||
13 | Sampdoria | 3–0 | Bologna | |||
Dossena ![]() Lombardo ![]() Vialli ![]() | ||||||
14 | Lecce | 0–0 | Sampdoria | |||
15 | Sampdoria | 1–1 | Milan | |||
Vierchowod ![]() | Ancelotti ![]() | |||||
16 | Cesena | 1–2 | Sampdoria | |||
![]() | Mancini ![]() Cerezo ![]() | |||||
17 | Sampdoria | 1–1 | Cremonese | |||
Mancini ![]() | ||||||
18 | Sampdoria | 2–0 | Lazio | |||
Mancini ![]() ![]() | ||||||
19 | Bari | 0–2 | Sampdoria | |||
Mancini ![]() Lombardo ![]() | ||||||
20 | Sampdoria | 2–0 | Ascoli | |||
Lombardo ![]() ![]() | ||||||
21 | Inter | 2–0 | Sampdoria | |||
Matthäus ![]() ![]() | ||||||
22 | Sampdoria | 3–1 | Udinese | |||
Mancini ![]() ![]() Lombardo ![]() | ||||||
23 | Atalanta | 2–2 | Sampdoria | |||
Madonna ![]() Porrini ![]() | Katanec ![]() ![]() | |||||
24 | Sampdoria | 0–0 | Genoa | |||
25 | Verona | 1–0 | Sampdoria | |||
26 | Sampdoria | 3–0 | Fiorentina | |||
Vierchowod ![]() Lombardo ![]() Vialli ![]() | ||||||
27 | Sampdoria | 0–0 | Juventus | |||
28 | Roma | 1–1 | Sampdoria | |||
Conti ![]() | Vierchowod ![]() | |||||
29 | Sampdoria | 2–1 | Napoli | |||
Dossena ![]() Lombardo ![]() | Careca ![]() | |||||
30 | Bologna | 1–0 | Sampdoria | |||
Giordano ![]() | ||||||
31 | Sampdoria | 1–0 | Lecce | |||
Carboni ![]() | ||||||
32 | Milan | 1–0 | Sampdoria | |||
Massaro ![]() | ||||||
33 | Sampdoria | 0–0 | Cesena | |||
34 | Cremonese | 0–3 | Sampdoria | |||
Vialli ![]() Katanec ![]() Mancini ![]() | ||||||
Top Scorers
Sources
Retrieved from : http://en.wikipedia.org/wiki/1989%E2%80%9390_U.C._Sampdoria_season